<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chase Savings Account Rates</title>
	<atom:link href="http://www.bankratesreviews.com/chase-savings-account-rates-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankratesreviews.com/chase-savings-account-rates-2/</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jun 2010 18:23:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Current Chase Savings Account Rates &#124; Bank Rates Reviews</title>
		<link>http://www.bankratesreviews.com/chase-savings-account-rates-2/comment-page-1/#comment-323</link>
		<dc:creator>Current Chase Savings Account Rates &#124; Bank Rates Reviews</dc:creator>
		<pubDate>Thu, 11 Mar 2010 18:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankratesreviews.com/?p=70#comment-323</guid>
		<description>[...] current Chase savings account rates are 0.10% for balances under $10,000. These rates are for relationship account customers and for [...]</description>
		<content:encoded><![CDATA[<p>[...] current Chase savings account rates are 0.10% for balances under $10,000. These rates are for relationship account customers and for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Current Chase Money Market Rates &#124; Bank Rates Reviews</title>
		<link>http://www.bankratesreviews.com/chase-savings-account-rates-2/comment-page-1/#comment-284</link>
		<dc:creator>Current Chase Money Market Rates &#124; Bank Rates Reviews</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankratesreviews.com/?p=70#comment-284</guid>
		<description>[...] balances. This rate is applicable only for relationship accounts and for all other accounts, the Chase money market rates are 0.01% for all balances. In order to earn the relationship rate on balances, the customer must [...]</description>
		<content:encoded><![CDATA[<p>[...] balances. This rate is applicable only for relationship accounts and for all other accounts, the Chase money market rates are 0.01% for all balances. In order to earn the relationship rate on balances, the customer must [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
